<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Weekend Fun! &#187; Transportation</title>
	<atom:link href="http://chicagoweekendfun.com/chicago/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagoweekendfun.com</link>
	<description>It&#039;s your weekend in Chicago, Have fun with it!</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of America Chicago Marathon Street Closures</title>
		<link>http://chicagoweekendfun.com/2009/10/09/bank-of-america-chicago-marathon-street-closures/</link>
		<comments>http://chicagoweekendfun.com/2009/10/09/bank-of-america-chicago-marathon-street-closures/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:48:24 +0000</pubDate>
		<dc:creator>chiweekendfun</dc:creator>
				<category><![CDATA[312]]></category>
		<category><![CDATA[773]]></category>
		<category><![CDATA[Chicago Loop]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Vacation Sights Tours and Tips]]></category>
		<category><![CDATA[Chicago events]]></category>
		<category><![CDATA[Gold Coast Chicago]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Lakeview]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Sights, Entertainment, Events & Attractions]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uptown]]></category>
		<category><![CDATA[wrigleyville]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[avoid crowds]]></category>
		<category><![CDATA[bank of america chicago marathon]]></category>
		<category><![CDATA[busses]]></category>
		<category><![CDATA[cheering]]></category>
		<category><![CDATA[chicago marathon]]></category>
		<category><![CDATA[chicago marathon street closures]]></category>
		<category><![CDATA[chicagomarathon.com]]></category>
		<category><![CDATA[city driving]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[congress parkway]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[lake shore drive]]></category>
		<category><![CDATA[lakeview]]></category>
		<category><![CDATA[lincoln park]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[lsd]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[michigan avenue]]></category>
		<category><![CDATA[monroe street]]></category>
		<category><![CDATA[north chicago]]></category>
		<category><![CDATA[northside]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[randolph street]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[roads closed]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[south side]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[street closures]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[theater district]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[west side]]></category>

		<guid isPermaLink="false">http://chicagoweekendfun.com/?p=584</guid>
		<description><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/10/09/bank-of-america-chicago-marathon-street-closures/">Bank of America Chicago Marathon Street Closures</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
Bank of America Chicago Marathon Street Closures is a post from: Chicago Weekend Fun!
I just wanted to share the list of streets closed for this weekend&#8217;s Bank of America Chicago Marathon in the city. If you live downtown or up north in Chicago, beware of parking bans and getting your car towed tonight also in addition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/10/09/bank-of-america-chicago-marathon-street-closures/">Bank of America Chicago Marathon Street Closures</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
<p><img class="alignleft" title="bank of america chicago marathon 2009 runners start finish" src="http://www.sportstoursinternational.co.uk/images/5761.jpg" alt="" width="264" height="379" />I just wanted to share the list of streets closed for this weekend&#8217;s <strong>Bank of America Chicago Marathon</strong> in the city. If you live downtown or up north in Chicago, beware of <strong>parking bans</strong> and <strong>getting your car towed</strong> tonight also in addition to these streets that will be inaccessible. Most streets re-open on Sunday afternoon when the race is over, but some streets take longer to clear and won&#8217;t be open again until <strong>Monday morning</strong>. If you are viewing/cheering the Chicago Marathon, take public transportation downtown. If you live in the area, I recommend staying in for the weekend, or using public transit. Driving will be difficult. But then again its just once a year.</p>
<p>The following information was provided by the Chicago Police Department.</p>
<p>Please note that although the<strong> Bank of America Marathon is on Sunday</strong>, some street closures will be in effect as early as Thursday evening.</p>
<p><strong>Bank of America Chicago Marathon Date: Sunday, 11 Oct 09</strong></p>
<p>Start Time: <strong>7:30 am</strong></p>
<p>Start Location: <strong>Monroe and Columbus</strong></p>
<p>Finish Location: <strong>Columbus north of Roosevelt Street</strong></p>
<p>Closures for site set up, event and teardown:</p>
<ul>
<li>Columbus from Roosevelt to Congress Pkwy- Closed: Friday, 09 Oct 09 at 10am Opened: Monday, 12 Oct 09 at 6am</li>
<li>Columbus from Congress Pkwy to Jackson- Closed: Sunday, 11 Oct 09 at 3am Opened: Sunday, 11 Oct 09 at 4pm</li>
<li>Columbus from Jackson to Monroe- Closed: Sunday, 11 Oct 09 at 3am Opened: Sunday, 11 Oct 09 at 11am</li>
<li>Columbus from Monroe to Randolph- Closed: Sunday, 11 Oct 09 at 3 am Opened: Sunday, 11 Oct 09 at 9:30am</li>
<li>Balbo from Columbus to LSD- Closed: Thursday, 09 Oct 09 at 7pm Opened: Monday, 12 Oct 09 at 6am</li>
<li>Balbo from Michigan to Columbus- Closed: Friday, 10 Oct 09 at 10am Opened: Monday, 12 Oct 09 at 6am</li>
<li>Congress Pkwy from Michigan to Columbus- Closed: Sunday, 11 Oct 09 at 3am Opened: Sunday, 11 Oct 09 at 4pm</li>
<li>North &amp; South Congress Circle Michigan to Congress Pkwy- Closed: Sunday, 11 Oct 09 at 3am Opened: Sunday, 11 Oct 09 at 3pm</li>
<li>Jackson from Michigan to Columbus- Closed: Sunday, 11 Oct 09 at 3am Opened: Sunday, 11 Oct 09 at 11am</li>
<li>Jackson from Columbus to LSD- Closed: Saturday, 10 Oct 09 at 6am Opened: Monday, 12 Oct 09 at 6am</li>
<li>Monroe from Michigan to LSD- Closed: Sunday, 11 Oct 09 at 3am Opened: Sunday, 11 Oct 09 at 9:30am</li>
</ul>
<p>For further marathon route and information go to chicagomarathon.com There will be rolling street closures and streets will be opened as soon as it is safe to do so. Also check the Chicago CTA website for updates on how they have modified the bus routes for the weekend and added extra trains to handle crowds.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoweekendfun.com/2009/10/09/bank-of-america-chicago-marathon-street-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago CTA Busses &amp; Union Station</title>
		<link>http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/</link>
		<comments>http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:21:43 +0000</pubDate>
		<dc:creator>chiweekendfun</dc:creator>
				<category><![CDATA[312]]></category>
		<category><![CDATA[630]]></category>
		<category><![CDATA[Airports and Tourism Travel]]></category>
		<category><![CDATA[Chicago Consumer News]]></category>
		<category><![CDATA[Chicago Loop]]></category>
		<category><![CDATA[Downers Grove]]></category>
		<category><![CDATA[Grumpy post of the week]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Michigan Avenue Chicago]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[The Suburbs]]></category>
		<category><![CDATA[This Weekend in Chicago]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[-20/20]]></category>
		<category><![CDATA[121 bus]]></category>
		<category><![CDATA[121 bus stop]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[busses]]></category>
		<category><![CDATA[cab fare to union station]]></category>
		<category><![CDATA[cab fares]]></category>
		<category><![CDATA[chicago transit authority]]></category>
		<category><![CDATA[chicago transportation]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[commute times]]></category>
		<category><![CDATA[commuters trains]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[cta and metra]]></category>
		<category><![CDATA[downtown chicago]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[how long to commute to downtown chicago from naperville]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Lisle]]></category>
		<category><![CDATA[metra trains]]></category>
		<category><![CDATA[monthly pass]]></category>
		<category><![CDATA[naperville]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[suburban people]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[sux]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[under michigan avenue]]></category>
		<category><![CDATA[union station bus stops]]></category>
		<category><![CDATA[union station chicago]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[western suburbs]]></category>
		<category><![CDATA[work commuters]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://chicagoweekendfun.com/?p=515</guid>
		<description><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/">Chicago CTA Busses &#038; Union Station</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
Chicago CTA Busses &#038; Union Station is a post from: Chicago Weekend Fun!
I always like to recommend the best events around Chicago to attend and plan your weekends and vacations with but sometimes I have to call out the details about Chicago that are less than ideal. Today&#8217;s complaint is about the Chicago CTA bus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/">Chicago CTA Busses &#038; Union Station</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
<p><img class="alignleft" title="bnsf map schedule union station chicago lines" src="http://www.railroad.net/articles/railfanning/metra/media/Metra_Map.jpg" alt="" width="289" height="346" />I always like to recommend the <strong>best events around Chicago</strong> to attend and plan your<strong> weekends and vacations</strong> with but sometimes I have to <strong>call out</strong> the details about <strong>Chicago</strong> that are <strong>less than ideal</strong>. Today&#8217;s <strong>complaint is about the Chicago CTA bus service</strong>.</p>
<p>I have a<strong> love hate relationship with public transportation</strong> to begin with so lately when the 121 bus is nowhere to be found I become even more frustrated with the system that is supposed to move 3 million people around the city every day.</p>
<p>I have taken the <strong>Metra</strong> in from the suburbs to work every day since I moved out there a few months ago. The <strong>Metra Trains</strong> only run 3 times per hour so you don&#8217;t have any choice about when they run or when you arrive in downtown Chicago. This combined with the bus issues pushes my commute to Naperville to 2 hours each way regularly.</p>
<p>There is <strong>only one bus going to Michigan Avenue from Union Station, the 121 bus</strong> and it only runs 3 times an hour as far as I can find on any schedule. I don&#8217;t have a smart-phone so I can&#8217;t use the CTA bus tracker, I just expect that the CTA knows that there is a BNSF train with about 1,000 people on it that gets in every 20 minutes at Union Station and they would want to coordinate the busesthat stop there around those times. The BNSF line has more riders than any other Metra line in Chicagoland and runs the most people in and out of the city each day, it is well worth coordinating with.</p>
<p>Yet, they don&#8217;t.</p>
<p>No matter if I take the <strong>7:00, 7:20, 7:40, 8:00, or 8:25 BNSF Metra Train</strong>, there is <strong>never</strong> a<strong> 121 bus</strong> available when I walk out of the station. Granted, the walk from the basement core of the station up 2 levels and out to the street level takes about 6-7 minutes as a bunch of trains unload and converge with Amtrak passengers with luggage and a bunch of luggage moving vehicles.</p>
<p><img class="alignleft" title="CTA bus cut out paper shapes, cta 121 bus lines, stop, schedule" src="http://www.harrykwan.com/buses/Novabus/US/cta-RTS-nonac.png" alt="" width="311" height="250" />Why the last batch of AM trains come in at 9 am and the buses pick up and leave at 9:03 AM exactly I have no idea. You can&#8217;t possibly get out there fast enough.</p>
<p>There is nothing more frustrating than to be on the first car of the train, standing by the doors to get off first and then by the time I get to street level, <strong>the last 121 bus has left</strong> or the latest one is leaving and it will be 15-25 min before another one arrives and 15 minutes on that bus if it does eventually arrive. (and after 9 am sometimes they just don&#8217;t even though there is a 9:15 bus on the schedule). </p>
<p>Likewise for getting back to the station. I spend a small fortune in cab fare to get to <strong>Union Station</strong> in less than 20 minutes. <strong>It is obsurd that they don&#8217;t know and coordinate busses picking people up and dropping off at the station with when the most crowded trains leave.</strong>It seems like you have to leave work and hour before your train in order to get the bus to Union Station. If I leave at 5:15 or 6:15 there are never busses to be found to get to the 5:45 or 6:50 trains, yet it only takes 10 minutes to get there.</p>
<p>I am not the only one with this problem. I see dozens of people arrive at the <strong>bus stop under Michigan Ave</strong> notice that nobody is there and leave to catch a cab. This is at totally different times every day too. There is no consistency to the schedule either. People also arrive at the stop, <strong>wait for 15-20 minutes and then abandon the bus to pay $8-9 for a cab to make the last express train home so they can actually see their kids before they fall asleep. </strong></p>
<p><img class="alignleft" title="CTA 121 bus schedule, stops, locations, fares, times, transfers" src="http://www.navypier.com/events/images/bus.jpg" alt="" width="175" height="113" />In the AM people stand around at the<strong> 121 bus stop</strong> hoping there is another bus as promised and the 9:15 never shows and they never make it to work by 9:30 am as expected. Some give up and take cabs, others walk, but it isn&#8217;t fair either way.</p>
<p><strong>There should be some digital communication between</strong> <strong>Metra, BNSF and CTA</strong> <strong>for these kinds of trip planner transfers</strong> to note when packed trains are coming in and leaving with <em>thousands</em>of people and how to get them routed to the appropriate next leg of their journey. During peak hours this is 3 trains an hour per line and during off-prak times this is only 1 train per hour! (How much simpler does it get?)</p>
<p>I am not sure they have any interest in this since they still get my flat fee monthly fare payment even though I end up walking for a 1/2 hr most mornings now and get to work before the next bus would get me there. <strong>An equal opportunity rant for Metra would be appropriate since bringing in the trains at 8:50 rather than 9am would help a lot of people catch that 9:03 am 121</strong><strong> bus.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memorial Day Weekend Parade Street Closures Events Parking</title>
		<link>http://chicagoweekendfun.com/2009/05/21/memorial-day-weekend-parade-street-closures-events-parking-may-23-24-25/</link>
		<comments>http://chicagoweekendfun.com/2009/05/21/memorial-day-weekend-parade-street-closures-events-parking-may-23-24-25/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:59:50 +0000</pubDate>
		<dc:creator>chiweekendfun</dc:creator>
				<category><![CDATA[312]]></category>
		<category><![CDATA[630]]></category>
		<category><![CDATA[708]]></category>
		<category><![CDATA[773]]></category>
		<category><![CDATA[847]]></category>
		<category><![CDATA[Airports and Tourism Travel]]></category>
		<category><![CDATA[Business Local]]></category>
		<category><![CDATA[Chicago Consumer News]]></category>
		<category><![CDATA[Chicago Health Fitness Exercise]]></category>
		<category><![CDATA[Chicago Loop]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Vacation Sights Tours and Tips]]></category>
		<category><![CDATA[Chicago events]]></category>
		<category><![CDATA[Downers Grove]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Gold Coast Chicago]]></category>
		<category><![CDATA[Holidays & Christmas]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Lakeview]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Lombard]]></category>
		<category><![CDATA[Michigan Avenue Chicago]]></category>
		<category><![CDATA[Mount Prospect]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Neighborhood Festivals]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Pilsen]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Sights, Entertainment, Events & Attractions]]></category>
		<category><![CDATA[Skokie]]></category>
		<category><![CDATA[This Weekend in Chicago]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uptown]]></category>
		<category><![CDATA[Wood Dale]]></category>
		<category><![CDATA[elmhurst]]></category>
		<category><![CDATA[wrigleyville]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[23]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[60555]]></category>
		<category><![CDATA[60601]]></category>
		<category><![CDATA[60606]]></category>
		<category><![CDATA[60611]]></category>
		<category><![CDATA[60655]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago bike the drive]]></category>
		<category><![CDATA[chicago holidays]]></category>
		<category><![CDATA[chicago illinois]]></category>
		<category><![CDATA[chicago memorial day parade]]></category>
		<category><![CDATA[chicago parades]]></category>
		<category><![CDATA[chicago street closures]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Commander]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[event site]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[events in chicago]]></category>
		<category><![CDATA[federal holidays]]></category>
		<category><![CDATA[Federal Plaza]]></category>
		<category><![CDATA[free events in chicago]]></category>
		<category><![CDATA[grant park]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[J. P. MORGAN CHASE]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[jpmorgan chase corporate challenge]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[memorial day parade]]></category>
		<category><![CDATA[memorial day parade parking]]></category>
		<category><![CDATA[memorial day street closures]]></category>
		<category><![CDATA[memorial day weekend]]></category>
		<category><![CDATA[memorial day weekend chicago]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Michigan United States]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parades]]></category>
		<category><![CDATA[parking locations downtown]]></category>
		<category><![CDATA[parking restrictions downtown]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state street]]></category>
		<category><![CDATA[State Street Corporation]]></category>
		<category><![CDATA[Thompson Center Plaza]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Van Buren]]></category>
		<category><![CDATA[wacker]]></category>

		<guid isPermaLink="false">http://chicagoweekendfun.com/?p=489</guid>
		<description><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/05/21/memorial-day-weekend-parade-street-closures-events-parking-may-23-24-25/">Memorial Day Weekend Parade Street Closures Events Parking</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
Memorial Day Weekend Parade Street Closures Events Parking is a post from: Chicago Weekend Fun!

These are the updates I just got about Memorial Day Parade and Street Closures in Chicago. If you are planning on attending the Chicago Memorial Day Parade, The JP Morgan Chase Corporate Challenge Race, The Memorial March, or the Bike the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/05/21/memorial-day-weekend-parade-street-closures-events-parking-may-23-24-25/">Memorial Day Weekend Parade Street Closures Events Parking</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
<p><strong><img class="alignleft" title="memorial day flags chicago parade parking map downtown bike the drive events party" src="http://farm3.static.flickr.com/2007/1779581710_a6db9a5428.jpg" alt="" width="167" height="199" /></strong></p>
<p><strong>These are the updates I just got about Memorial Day Parade and Street Closures in Chicago. If you are planning on attending the Chicago Memorial Day Parade, The JP Morgan Chase Corporate Challenge Race, The Memorial March, or the Bike the Drive event, check this list first to find out where the streets are closed and where/when the events happen. I hope eveyone had a great Memorial Day Weekend and have a burger from the grill for me!</strong></p>
<p><strong>J. P. MORGAN CHASE CORPORATE CHALLENGE (3.5 miles) </strong>on Thursday, 21 May 09, 6pm – 10pm:</p>
<p>This event site will be in Grant Park, Lower Hutchinson Field.</p>
<p>The run will take place on Columbus Drive from Roosevelt Rd to Wacker Drive.</p>
<p>Start time for the run is at 7:10 pm.</p>
<p>Columbus will close at 6:30 pm – 10:30 pm from Roosevelt Rd to Balbo.</p>
<p>Columbus from Balbo to Wacker Drive, as well as the east west streets in this area will remain open for as long as possible to allow for the end of rush hour traffic.</p>
<p>The on site CPD Commander will give the order to close the streets shortly before the race begins.</p>
<p>At the end of the race, as soon as it is safe to do so, Columbus from Balbo to Wacker Drive and the east west streets in the area will be opened.</p>
<p><strong><img class="alignleft" title="memorial day weekend beach people sun sand parades chicago lake michigan" src="http://www.teensygreen.com/wp-content/uploads/2008/05/beach.jpg" alt="" width="405" height="261" /></strong></p>
<p><strong>MEMORIAL DAY PARADE on Saturday, 23 May 09:</strong></p>
<p>The parade route is from Wacker Drive to Van Buren on State Street, step off 12 noon.</p>
<p>State Street and the east west streets along the route will close at 11:30 am.</p>
<p>Wacker Drive will be closed for staging from Wabash to Lake Street at 8:00 am.</p>
<p>Van Buren will be closed for vehicles and disbanding from Michigan to Franklin at 8:00 am.</p>
<p>The parade will last approximately 2 hours and streets will be opened to traffic as soon as it is safe.</p>
<p><strong>BIKE THE DRIVE on Sunday, 24 May 09:</strong></p>
<p>The event site will be in Grant Park, Butler Field the bike route is on Lake Shore Drive.</p>
<p>Lake Shore Drive will be closed to vehicle traffic from 5:00 am to 10:30 am from Hollywood to 63rd Street.</p>
<p><strong>AMERICANS FOR LIFE, LIFE MEMORIAL MARCH on Friday, 22 May 09:</strong></p>
<p>This group will meet at the Thompson Center Plaza; the march will step off at 11:30 am.</p>
<p>A group of 2000 to 3000 people will march south on Clark St to Adams, east on Adams into Federal Plaza.</p>
<p>The group will hold a rally at Federal plaza until approximately 2:30 pm.</p>
<p>During the march traffic will be affected from Wacker Drive to Jackson and State to LaSalle.</p>
<p>As soon as it is safe, streets will be opened to traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoweekendfun.com/2009/05/21/memorial-day-weekend-parade-street-closures-events-parking-may-23-24-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tesla Motors opens electric car showroom and service center in Chicago, IL</title>
		<link>http://chicagoweekendfun.com/2009/03/10/tesla-motors-opens-electric-car-showroom-and-service-center-in-chicago-il/</link>
		<comments>http://chicagoweekendfun.com/2009/03/10/tesla-motors-opens-electric-car-showroom-and-service-center-in-chicago-il/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:39:56 +0000</pubDate>
		<dc:creator>chiweekendfun</dc:creator>
				<category><![CDATA[312]]></category>
		<category><![CDATA[630]]></category>
		<category><![CDATA[708]]></category>
		<category><![CDATA[773]]></category>
		<category><![CDATA[847]]></category>
		<category><![CDATA[Business Local]]></category>
		<category><![CDATA[Chicago Consumer News]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Small Business Technology & Innovation]]></category>
		<category><![CDATA[Chicago Vacation Sights Tours and Tips]]></category>
		<category><![CDATA[Downers Grove]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Gold Coast Chicago]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Lakeview]]></category>
		<category><![CDATA[Lemont]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Lombard]]></category>
		<category><![CDATA[Mount Prospect]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Pilsen]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Shopping in Chicago]]></category>
		<category><![CDATA[Sights, Entertainment, Events & Attractions]]></category>
		<category><![CDATA[Skokie]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uptown]]></category>
		<category><![CDATA[Wood Dale]]></category>
		<category><![CDATA[elmhurst]]></category>
		<category><![CDATA[60622]]></category>
		<category><![CDATA[BBC UK]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car club]]></category>
		<category><![CDATA[car shopping]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric car dealership]]></category>
		<category><![CDATA[electric car sales showroom]]></category>
		<category><![CDATA[electric cars in chicago]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Kennedy Expressway]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[no emmissions]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rechargeble]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sportscar]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla cars]]></category>
		<category><![CDATA[tesla cars showroom dealer in chicago]]></category>
		<category><![CDATA[tesla chicago dealer showroom]]></category>
		<category><![CDATA[tesla dealers chicago]]></category>
		<category><![CDATA[tesla electric cars]]></category>
