<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Weekend Fun! &#187; Grumpy post of the week</title>
	<atom:link href="http://chicagoweekendfun.com/chicago/consumer-consumerist-grumpy/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagoweekendfun.com</link>
	<description>It&#039;s your weekend in Chicago, Have fun with it!</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago CTA Busses &amp; Union Station</title>
		<link>http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/</link>
		<comments>http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:21:43 +0000</pubDate>
		<dc:creator>chiweekendfun</dc:creator>
				<category><![CDATA[312]]></category>
		<category><![CDATA[630]]></category>
		<category><![CDATA[Airports and Tourism Travel]]></category>
		<category><![CDATA[Chicago Consumer News]]></category>
		<category><![CDATA[Chicago Loop]]></category>
		<category><![CDATA[Downers Grove]]></category>
		<category><![CDATA[Grumpy post of the week]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Michigan Avenue Chicago]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[The Suburbs]]></category>
		<category><![CDATA[This Weekend in Chicago]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[-20/20]]></category>
		<category><![CDATA[121 bus]]></category>
		<category><![CDATA[121 bus stop]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[busses]]></category>
		<category><![CDATA[cab fare to union station]]></category>
		<category><![CDATA[cab fares]]></category>
		<category><![CDATA[chicago transit authority]]></category>
		<category><![CDATA[chicago transportation]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[commute times]]></category>
		<category><![CDATA[commuters trains]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[cta and metra]]></category>
		<category><![CDATA[downtown chicago]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[how long to commute to downtown chicago from naperville]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Lisle]]></category>
		<category><![CDATA[metra trains]]></category>
		<category><![CDATA[monthly pass]]></category>
		<category><![CDATA[naperville]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[suburban people]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[sux]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[under michigan avenue]]></category>
		<category><![CDATA[union station bus stops]]></category>
		<category><![CDATA[union station chicago]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[western suburbs]]></category>
		<category><![CDATA[work commuters]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://chicagoweekendfun.com/?p=515</guid>
		<description><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/">Chicago CTA Busses &#038; Union Station</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
Chicago CTA Busses &#038; Union Station is a post from: Chicago Weekend Fun!
I always like to recommend the best events around Chicago to attend and plan your weekends and vacations with but sometimes I have to call out the details about Chicago that are less than ideal. Today&#8217;s complaint is about the Chicago CTA bus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/">Chicago CTA Busses &#038; Union Station</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
<p><img class="alignleft" title="bnsf map schedule union station chicago lines" src="http://www.railroad.net/articles/railfanning/metra/media/Metra_Map.jpg" alt="" width="289" height="346" />I always like to recommend the <strong>best events around Chicago</strong> to attend and plan your<strong> weekends and vacations</strong> with but sometimes I have to <strong>call out</strong> the details about <strong>Chicago</strong> that are <strong>less than ideal</strong>. Today&#8217;s <strong>complaint is about the Chicago CTA bus service</strong>.</p>
<p>I have a<strong> love hate relationship with public transportation</strong> to begin with so lately when the 121 bus is nowhere to be found I become even more frustrated with the system that is supposed to move 3 million people around the city every day.</p>
<p>I have taken the <strong>Metra</strong> in from the suburbs to work every day since I moved out there a few months ago. The <strong>Metra Trains</strong> only run 3 times per hour so you don&#8217;t have any choice about when they run or when you arrive in downtown Chicago. This combined with the bus issues pushes my commute to Naperville to 2 hours each way regularly.</p>
<p>There is <strong>only one bus going to Michigan Avenue from Union Station, the 121 bus</strong> and it only runs 3 times an hour as far as I can find on any schedule. I don&#8217;t have a smart-phone so I can&#8217;t use the CTA bus tracker, I just expect that the CTA knows that there is a BNSF train with about 1,000 people on it that gets in every 20 minutes at Union Station and they would want to coordinate the busesthat stop there around those times. The BNSF line has more riders than any other Metra line in Chicagoland and runs the most people in and out of the city each day, it is well worth coordinating with.</p>
<p>Yet, they don&#8217;t.</p>
<p>No matter if I take the <strong>7:00, 7:20, 7:40, 8:00, or 8:25 BNSF Metra Train</strong>, there is <strong>never</strong> a<strong> 121 bus</strong> available when I walk out of the station. Granted, the walk from the basement core of the station up 2 levels and out to the street level takes about 6-7 minutes as a bunch of trains unload and converge with Amtrak passengers with luggage and a bunch of luggage moving vehicles.</p>
<p><img class="alignleft" title="CTA bus cut out paper shapes, cta 121 bus lines, stop, schedule" src="http://www.harrykwan.com/buses/Novabus/US/cta-RTS-nonac.png" alt="" width="311" height="250" />Why the last batch of AM trains come in at 9 am and the buses pick up and leave at 9:03 AM exactly I have no idea. You can&#8217;t possibly get out there fast enough.</p>
<p>There is nothing more frustrating than to be on the first car of the train, standing by the doors to get off first and then by the time I get to street level, <strong>the last 121 bus has left</strong> or the latest one is leaving and it will be 15-25 min before another one arrives and 15 minutes on that bus if it does eventually arrive. (and after 9 am sometimes they just don&#8217;t even though there is a 9:15 bus on the schedule). </p>
<p>Likewise for getting back to the station. I spend a small fortune in cab fare to get to <strong>Union Station</strong> in less than 20 minutes. <strong>It is obsurd that they don&#8217;t know and coordinate busses picking people up and dropping off at the station with when the most crowded trains leave.</strong>It seems like you have to leave work and hour before your train in order to get the bus to Union Station. If I leave at 5:15 or 6:15 there are never busses to be found to get to the 5:45 or 6:50 trains, yet it only takes 10 minutes to get there.</p>
<p>I am not the only one with this problem. I see dozens of people arrive at the <strong>bus stop under Michigan Ave</strong> notice that nobody is there and leave to catch a cab. This is at totally different times every day too. There is no consistency to the schedule either. People also arrive at the stop, <strong>wait for 15-20 minutes and then abandon the bus to pay $8-9 for a cab to make the last express train home so they can actually see their kids before they fall asleep. </strong></p>
<p><img class="alignleft" title="CTA 121 bus schedule, stops, locations, fares, times, transfers" src="http://www.navypier.com/events/images/bus.jpg" alt="" width="175" height="113" />In the AM people stand around at the<strong> 121 bus stop</strong> hoping there is another bus as promised and the 9:15 never shows and they never make it to work by 9:30 am as expected. Some give up and take cabs, others walk, but it isn&#8217;t fair either way.</p>
<p><strong>There should be some digital communication between</strong> <strong>Metra, BNSF and CTA</strong> <strong>for these kinds of trip planner transfers</strong> to note when packed trains are coming in and leaving with <em>thousands</em>of people and how to get them routed to the appropriate next leg of their journey. During peak hours this is 3 trains an hour per line and during off-prak times this is only 1 train per hour! (How much simpler does it get?)</p>
<p>I am not sure they have any interest in this since they still get my flat fee monthly fare payment even though I end up walking for a 1/2 hr most mornings now and get to work before the next bus would get me there. <strong>An equal opportunity rant for Metra would be appropriate since bringing in the trains at 8:50 rather than 9am would help a lot of people catch that 9:03 am 121</strong><strong> bus.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoweekendfun.com/2009/07/28/chicago-cta-busses-metra-schedule-fares-times-stops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sears Tower Changes Name to Willis Tower for New Tenants</title>
		<link>http://chicagoweekendfun.com/2009/03/12/sears-tower-renamed-willis-tower-for-new-tennants-chicago/</link>
		<comments>http://chicagoweekendfun.com/2009/03/12/sears-tower-renamed-willis-tower-for-new-tennants-chicago/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:14:25 +0000</pubDate>
		<dc:creator>chiweekendfun</dc:creator>
				<category><![CDATA[312]]></category>
		<category><![CDATA[773]]></category>
		<category><![CDATA[Business Local]]></category>
		<category><![CDATA[Chicago Consumer News]]></category>
		<category><![CDATA[Chicago Loop]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Grumpy post of the week]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Real Estate Condos]]></category>
		<category><![CDATA[Sights, Entertainment, Events & Attractions]]></category>
		<category><![CDATA[AEW Holdings]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago icons]]></category>
		<category><![CDATA[chicago illinois]]></category>
		<category><![CDATA[chicago olympics]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[insurance broker people]]></category>
		<category><![CDATA[insurance brokerage]]></category>
		<category><![CDATA[insurance brokers]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[marshall field's]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[Merrill Corp]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[novelty]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sears tower]]></category>
		<category><![CDATA[Sears Tower building]]></category>
		<category><![CDATA[Skidmore Owings]]></category>
		<category><![CDATA[skidmore owings and merril]]></category>
		<category><![CDATA[SKIDMORE OWINGS AND MERRILL LLP]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[tallest building in the world]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[the sears tower]]></category>
		<category><![CDATA[the sears tower name change]]></category>
		<category><![CDATA[the willis tower]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Willis Group]]></category>
		<category><![CDATA[Willis Group Holdings Limited]]></category>

		<guid isPermaLink="false">http://chicagoweekendfun.com/?p=403</guid>
		<description><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/03/12/sears-tower-renamed-willis-tower-for-new-tennants-chicago/">Sears Tower Changes Name to Willis Tower for New Tenants</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
Sears Tower Changes Name to Willis Tower for New Tenants is a post from: Chicago Weekend Fun!



Sunset driving on 90/94 from the south, a great way to enter the city and see the Sears Tower, Willis Tower


The city of Chicago is shocked and saddened right now by the news that the Sears Tower is going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chicagoweekendfun.com/2009/03/12/sears-tower-renamed-willis-tower-for-new-tennants-chicago/">Sears Tower Changes Name to Willis Tower for New Tenants</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
<address class="mceTemp">
<dl class="wp-caption " style="width: 250px;">
<dt class="wp-caption-dt"><img title="chicago sears tower downtown expressway I-90/94 cars sunset" src="http://farm1.static.flickr.com/54/135110951_f7eeaa577c_m.jpg" alt="" width="240" height="176" /></dt>
<dd class="wp-caption-dd">Sunset driving on 90/94 from the south, a great way to enter the city and see the Sears Tower, Willis Tower</dd>
</dl>
</address>
<p>The city of Chicago is shocked and saddened right now by the news that <strong>the Sears Tower is going to be renamed the Willis Tower for the new</strong> company renting/leasing the major quantity of office space there. <strong>The Willis Group is from London</strong> and they plan on leasing 140,000 sq feet of space according to <em>Crain&#8217;s Chicago Business</em>.</p>
<p>The building at <strong>233 S Wacker Drive in Chicago IL, 60606</strong> may have a new name and signs soon but the people of Chicago will take a while to stop calling it the <strong>Sears Tower</strong> and going to the <strong>Sears Tower Skydeck</strong>. (How many years has it been and I still call Macy&#8217;s Marshall Fields?) </p>
<div class="wp-caption alignnone" style="width: 250px"><img title="chicago skyline, john hanckock, sears tower, night lights, city, downtown, lake michigan" src="http://farm3.static.flickr.com/2211/2226263409_1cdc3e6c2e_m.jpg" alt="chicago skyline, john hanckock, sears tower, night lights, city, downtown, lake michigan" width="240" height="83" /><p class="wp-caption-text">The traditional Chicago Skyline Shot with the iconic Sears Tower now the Willis Tower.</p></div>
<p>I don&#8217;t think Chicagoans have a particular affinity to the Sears company, (judging by how poorly Sears has done in this market in the past 10 years) I just think they knew <strong>the Sears Tower building</strong> as an icon and point of pride for a city that was second or third place for everything else. </p>
<p>The Architecture Firm Skidmore Owings and Merrill designed and built the building over 3 years for SEARS which was the largest retailer in the world then. From 1970-1973 the city watched and waited as this new modern design changed the way the world saw Chicago.</p>
<address class="mceTemp">
<dl class="wp-caption " style="width: 190px;">
<dt class="wp-caption-dt"><img title="Sears Tower Willis Tower on Chicago Skyline in sunset relfection on window building skyscrapers" src="http://farm4.static.flickr.com/3215/2324428885_91d219dd86_m.jpg" alt="Sears Tower Willis Tower on Chicago Skyline in sunset relfection on window building skyscrapers" width="180" height="240" /></dt>
<dd class="wp-caption-dd" style="text-align: left;">An amazing reflective shot on our city of Chicago and the Sears Tower or Willis Tower as a beacon in the middle of the metropolis.</dd>
</dl>
</address>
<p><a title="Chicago's Two Tallest Towers" href="http://flickr.com/photos/21366409@N00/2811335120"></a>The image and pride was somewhat lessened when <strong>the Sears Tower</strong> was no longer the tallest building in the world and now with the name change it seems like it might eventually just be destined to become another tall building in a world of metropolises.</p>
<p>This also lessens the novelty of the Chicago Olympic Bid. Seriously, what did we ever offer the Olympics anyway?</p>
<p><strong>The Sears Tower was sold from SEARS to AEW Holdings in 1995</strong> and since 2001 the building has been low on tenants and had a lot of space available. I understand that the owners need to sell space and if changing the name gets them a better sq footage rate and closes the deal, we really don&#8217;t have any say about it.</p>
<address class="mceTemp">
<dl class="wp-caption " style="width: 250px;">
<dt class="wp-caption-dt"><img title="sears tower above the clouds, hancock building, chicago fog, trump tower" src="http://farm1.static.flickr.com/24/36001149_dcb359933e_m.jpg" alt="sears tower above the clouds, hancock building, chicago fog, trump tower" width="240" height="162" /></dt>
<dd class="wp-caption-dd">The Trump Tower and Hancock Building join the Sears Tower Willis Tower for a peek above the fog and clouds. </dd>
</dl>
</address>
<p>In this recession economy the companies and the people in Chicago are really just trying to get by. Live and work smarter, more efficiently and see if we can survive this mess. We really can&#8217;t be too worried about iconography of any kind right now. We&#8217;re really in much more of a practical mood right now.</p>
<p>I hope the insurance brokers at the <strong>Willis Group</strong> understand that you can change all the signage quickly but it&#8217;s just going to be a long time before most people refer to your building as the <strong>Willis Tower rather than the Sears Tower</strong>. After all Marshall Fields still got searches on Google for years after it was folded into Macy&#8217;s.</p>
<p><a title="Chicago: Sears Tower - View from Southwest" href="http://flickr.com/photos/70323761@N00/170560058"><img src="http://farm1.static.flickr.com/69/170560058_b23bfb3886_m.jpg" alt="" /></a>Image Credits to Flickr.com wallyg and paulmcdee and glenharper and celkins. Seeing their photos reminds me of how many people see that building every day and how visible is it from every part of the city. I am also so impressed by the quality of photos on flickr of the Sears Tower from all over town.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoweekendfun.com/2009/03/12/sears-tower-renamed-willis-tower-for-new-tennants-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CTA Fares Increase in January 2009</title>
		<link>http://chicagoweekendfun.com/2008/12/30/cta-fares-increase-in-january-2009/</link>
		<comments>http://chicagoweekendfun.com/2008/12/30/cta-fares-increase-in-january-2009/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:43:49 +0000</pubDate>
		<dc:creator>chiweekendfun</dc:creator>
				<category><![CDATA[312]]></category>
		<category><![CDATA[773]]></category>
		<category><![CDATA[Airports and Tourism Travel]]></category>
		<category><![CDATA[Business Local]]></category>
		<category><![CDATA[Chicago Consumer News]]></category>
		<category><![CDATA[Chicago Loop]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Gold Coast Chicago]]></category>
		<category><![CDATA[Grumpy post of the week]]></category>
		<category><![CDATA[Lakeview]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Michigan Avenue Chicago]]></category>
		<category><![CDATA[Pilsen]]></category>
		<category><![CDATA[Sights, Entertainment, Events & Attractions]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget gap]]></category>
		<category><![CDATA[busses]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[chicago card plus]]></category>
		<category><![CDATA[chicago cta fares]]></category>
		<category><![CDATA[chicago plublic transit funding fares]]></category>
		<category><![CDATA[chicago transit]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of working]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[cta alerts service changes]]></category>
		<category><![CDATA[cta bus fares increase january 2009]]></category>
		<category><![CDATA[cta el fares increase january 2009]]></category>
		<category><![CDATA[cta fares increase january 2009]]></category>
		<category><![CDATA[cta new website designs]]></category>
		<category><![CDATA[cta public transit]]></category>
		<category><![CDATA[cta train fares increase january 2009]]></category>
		<category><![CDATA[daily pass prices cta fares]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[fare increases]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[frendly reminder]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[job costs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new cta fares 2009]]></category>
		<category><![CDATA[new improvements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[plubic]]></category>
		<category><![CDATA[plublic transportation]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[ridership]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[state of illinois funding]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transportation costs]]></category>
		<category><![CDATA[unlimited pass prices cta]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://chicagoweekendfun.com/?p=281</guid>
		<description><![CDATA[<p><a href="http://chicagoweekendfun.com/2008/12/30/cta-fares-increase-in-january-2009/">CTA Fares Increase in January 2009</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
CTA Fares Increase in January 2009 is a post from: Chicago Weekend Fun!
This is a friendly reminder that the CTA train and bus fares will increase on January 1, 2009. Even though the state of Illinois approved the budget increases last year that prevented a fare increase then, the state revenues from sales and income [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chicagoweekendfun.com/2008/12/30/cta-fares-increase-in-january-2009/">CTA Fares Increase in January 2009</a> is a post from: <a href="http://chicagoweekendfun.com">Chicago Weekend Fun!</a></p>
<p><img class="alignleft" style="float: left; border: black 1px solid;" src="http://www.transitchicago.com/assets/1/page_header_images/500header_bus_garden_green.jpg" alt="CTA fares increase, january 2009, rates, tickets, card, chicago card plus" width="354" height="140" />This is a friendly reminder that the <strong>CTA train and bus fares will increase on January 1, 2009</strong>. Even though the state of Illinois approved the budget increases last year that prevented a fare increase then, the state revenues from sales and income taxes is down in 2008 and 2009 due to the current economic recession.</p>
<p>So, the CTA isn&#8217;t able to get the full amount of the funding and most estimates show that <strong>CTA public transit use it still up year over year </strong>even though the price of a gallon of gas has gone back down to about $1.70 in most areas of the suburbs and just under $2.00 in Chicago.</p>
<p>This means that the <strong>CTA fares have to increase to cover the gap</strong> between what the expenses are and what funding is provided from the state. Plus somebody has to pay for all those station improvements they started and the shiny new website design. Most people should be highly annoyed by the<strong> increase in CTA fares</strong> but it probably won&#8217;t keep people from going to work.</p>
<p>My daily commute is going from $3.50 to $4.50 per day. (still far less than driving and paying $25-$35 per day to park plus gas) My <strong>CTA Chicago Card Plus monthly unlimited pass will also go from $75.00 to $86.00</strong>. Most people pay for them pre-tax through companies like Wageworks though so you do save something on not paying taxes. (in an odd twist of fate keeping the CTA from getting more state funding) All of this will seem cheap someday when I have to take both Metra AND the CTA to work.</p>
<p>The people hardest hit are usually low income hourly workers that make around minimum wage. ($7.75) After the taxes and health insurance fees are deducted from a paycheck (if health insurance is even available) and they buy CTA fares and possibly buy lunch at work they are left with a very small amount of money each day.  I would guess about $800 per month is left for everything else from rent to utilities after &#8220;work costs&#8221; are considered. (plus uniforms are usually required to purchase) It is a meager life.</p>
<p><strong>CTA Fare Types Current Fare Structure and Increases in January 2009 </strong></p>
<p>Full Fare Transit Card (TC) Bus Now: $1.75 January 2009: $2.00<br />
<strong>Full Fare TC Rail Now: $2.00 January 2009: $2.25</strong><br />
Full Fare Chicago Card (CC) Bus Now: $1.75 January 2009: $2.00<br />
Full Fare CC Rail Now: $1.75 January 2009: $2.25<br />
Full Fare Cash (bus only) Now: $2.00 January 2009: $2.25<br />
TC or CC Transfer Note #1 Now: $0.25 January 2009: $0.25<br />
<strong>Chicago Card Bonus Note #2 10% Eliminated </strong></p>
<p>1-Day Pass5 Now: $5.00 January 2009: $5.75<br />
<strong>2-Day Visitor Pass Note #5 $9.00 Eliminated</strong><br />
3-Day Visitor Pass Note #5 Now: $12.00 January 2009: $14.00<br />
<strong>5-Day Visitor Pass Note #5 $18.00 Eliminated</strong><br />
7-Day CTA Pass5 Now: $20.00 January 2009: $23.00<br />
7-Day CTA/Pace Pass5 Now:  Did not exist, January 2009: $28.00</p>
<p><strong>Full Fare 30-Day Pass Now: $75.00 </strong>January 2009: <strong>$86.00</strong></p>
<p><strong>U-Pass Note #3 15% Increase</strong><br />
Reduced Fare Note #4 TC or CC Now: $0.85 January 2009: Unchanged<br />
Reduced Fare Cash (bus only) Now: $1.00 January 2009: Unchanged<br />
Reduced Fare TC or CC Transfer Now:$0.15 January 2009: Unchanged<br />
Reduced Fare 30-Day Pass Now:  $35.00 January 2009: Unchanged</p>
<p><strong>Notes:<br />
</strong><em>1 Transfer fare allows two additional rides within two hours of the first boarding<br />
2 For every $20 purchase of pay-per-use fares, $22 of value is added to the card<br />
3 Available through participating universities only; price change effective 2009 Fall Term<br />
4 Reduced fares offered to eligible customers only<br />
5 Only the 30-Day and the new CTA/Pace 7-Day passes will be valid on Pace beginning January 1, 2009.</em> </p>
<p>Happy New Year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoweekendfun.com/2008/12/30/cta-fares-increase-in-january-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions for Chicago in 2009</title>
		<link>http://chicagoweekendfun.com/2008/12/11/new-years-resolutions-for-chicago-in-2009/</link>
		<comments>http://chicagoweekendfun.com/2008/12/11/new-years-resolutions-for-chicago-in-2009/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 18:47:00 +0000</pubDate>
		<dc:creator>chiweekendfun</dc:creator>
				<category><![CDATA[312]]></category>
		<category><![CDATA[630]]></category>
		<category><![CDATA[773]]></category>
		<category><![CDATA[847]]></category>
		<category><![CDATA[Business Local]]></category>
		<category><![CDATA[Chicago Consumer News]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Small Business Technology & Innovation]]></category>
		<category><![CDATA[Grumpy post of the week]]></category>
		<category><![CDATA[Holidays & Christmas]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[best new year's resolutions]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[chicago's new year's resolutions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[find a new job]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health resolutions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[indicted]]></category>
		<category><![CDATA[learn something new]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[mayor daley]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new year's resolutions]]></category>
		<category><![CDATA[new year's resolutions 2009]]></category>
		<category><![CDATA[new years 2009]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[redistribute power]]></category>
		<category><![CDATA[resolution lists]]></category>
		<category><![CDATA[resolve to exercise and loose weight]]></category>
		<category><![CDATA[rod blagojevich]]></category>
		<category><![CDATA[rod blagojevich arrested chicago]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[state governor illinois]]></category>
		<category><![CDATA[this year]]></category>
		<category><![CDATA[wants]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[year end resolutions]]></category>

		<guid isPermaLink="false">http://chicagoweekendfun.com/?p=268</guid>
